Measuring Progress
Equity and Inclusion Dashboard
The following are annual priorities that have been selected and adopted by College of Nursing Departments, Committees, and Offices to advance equity and inclusion. Progress on accomplishing these priorities is measured three times during the academic year. These priorities have been selected for Year 1 of implementation (AY 2023-2024). Year 2 priorities (AY 2024-2025) will be uploaded to the dashboard in fall 2024.
EQUITY AND INCLUSION DASHBOARD Heading link
Project | Office | Status | |||
---|---|---|---|---|---|
Not Started | In progress | Completed | |||
INTERNAL CAPACITY BUILDING | |||||
Create and put into practice process for documenting progress on implementation of the Plan | Equity and Inclusion | ||||
Recruit and engage Change Champions in quarterly meetings | Equity and Inclusion | ||||
TECHNICAL ASSISTANCE | |||||
Train Change Champions on how to identify and implement equity and inclusion priorities | Equity and Inclusion | ||||
Organize office hours with Associate Dean | Equity and Inclusion | ||||
COMMUNITY ENGAGEMENT & CULTURE CHANGE | |||||
Host events for students that promote inclusivity and build familiarity with implementation of the Equity and Inclusion Strategic plan | Equity and Inclusion | ||||
Engage with staff to identify activities that will foster a sense of inclusivity, security, and belonging and plan activities for implementation | Equity and Inclusion | ||||
Deploy short trainings on DEI-related topics at faculty retreats and meetings | Equity and Inclusion | ||||
Plan visits and other outreach activities with UHP for five sister campuses | Equity and Inclusion | ||||
RECRUITMENT | |||||
Identify recruitment activities for faculty and staff for implementation beginning in AY 2024-2025 | Equity and Inclusion | ||||
Increase recruitment of male faculty and faculty from historically underrepresented groups within the College | BNS | ||||
Build infrastructure between OAESS, UHP, and OEI to improve and strengthen outreach to prospective and current students | Equity and Inclusion | ||||
EVALUATION | |||||
Survey students on utilization of CAECE to inform future activities and development of Center | HDNS | ||||
Identify and act on opportunities to evaluate implementation of the Equity and Inclusion Strategic Plan | Equity and Inclusion | ||||
Train faculty and staff on how to use Tableau and improve data request processes | Equity and Inclusion | ||||
COMMUNICATIONS | |||||
Create monthly newsletters from the Office of Equity and Inclusion | Equity and Inclusion | ||||
Organize toolkit with resources for implementation | Equity and Inclusion | ||||
SUSTAINABILITY | |||||
Seek out, organize, and publish database of funding opportunities to support students from historically underrepresented groups | OAESS | ||||
Proactively identify tools, resources, and other support systems that will sustain project implementation | Equity and Inclusion |
Climate Survey Heading link
The Climate Survey (above) was conducted in 2023 in partnership with Hanover Research.
The objective of the Survey was to understand what current students, faculty, and staff are satisfied or dissatisfied with, uncover perceptions of UIC Nursing in terms of mental health, support services, DEI, community engagement, and development, identify perceptions of current strengths and weaknesses, and analyze the learning environment. The Survey will be used to inform strategic priorities that UIC Nursing should focus on moving forward.
Student Diversity Heading link
UIC Nursing collects self-reported data annually on the diversity of the student body.
They consider race and ethnicity, and gender. Data from the previous academic years are presented above.